deutsch english français español italiano po polsku česky  

 
 
 
 
 
 

 

RAWA-Stahlhandel GmbH

SCRAP & ALLOY RELATED PRICING MECHANISM

Following the recent evolution of European scrap prices we will apply a SCRAP SURCHARGE of €/to 223,-- (for merchant bars; rough peeled bars = €/to 257,--) resp. €/to 187,-- (sections) on all deliveries as per September 1st., 2010.

The current alloy-surcharges for heat-resisting steel-grades (bars / rough peeled bars) are as follows:


C22.8/P250GH (1.0460) 4,-- / 6,-- €/to
15Mo3, 16Mo3 (1.5415) 77,-- / 99,-- €/to
13CrMo4-5 (1.7335) 144,-- / 187,-- €/to
10CrMo9-10 (1.7380) 291,-- / 377,-- €/to
12CrMo19-5 (1.7362) 269,-- / 349,-- €/to
21CrMoV5-7 (1.7709) 289,-- / 375,-- €/to
15NiCuMoNb5 (1.6368) 270,-- / 349,-- €/to
X10CrMoVNb9-1 (1.4903) 715,-- / 805,-- €/to


























 
 
  
Copyright 2008, 2009, 2010 []